5.3.12.2.5. Import of goods into the region - Road transport (thous. tonnes)
  1995 1999 2000 2001 2002 2003
Hl.m. Praha * * 124,7 94,1 475,0 261,6
Stredocesky kraj * * 344,8 343,7 516,0 426,8
Jihocesky kraj * * 120,2 126,1 101,7 84,3
Plzensky kraj * * 243,0 61,8 9,7 27,1
Karlovarsky kraj * * 23,0 81,5 27,6 2,8
Ustecky kraj * * 28,0 33,9 190,8 81,3
Liberecky kraj * * 13,9 14,7 56,6 79,0
Kralovehradecky kraj * * 61,9 106,2 118,7 101,2
Pardubicky kraj * * 254,2 316,8 309,8 295,5
Vysocina * * 216,5 65,5 147,3 122,6
Jihomoravsky kraj * * 739,6 781,0 1 105,4 760,3
Zlinsky kraj * * 868,1 609,5 1 024,9 802,1
Moravskoslezsky kraj * * 1 531,1 2 131,9 1 307,4 1 059,5
Import Total * * 4 569,0 4 766,7 5 390,9 4 104,2
Source: MD's transport statistics